Men’s polo sweaters are a key item in modern knitwear collections. They combine a smart casual look with comfort, making them suitable for retail brands, wholesalers, and private label fashion collections. Below is a men’s polo sweaters price reference based on OEM ODM production.
Men’s polo sweaters price list
| Style Type | Yarn Material | Gauge | Weight | Price (USD/pc) |
|---|---|---|---|---|
| Basic Polo Sweater | 100% Acrylic | 7GG | 450–500g | 5.20 – 6.80 |
| Premium Knit Polo | Cotton Blend | 7GG / 9GG | 400–480g | 6.50 – 8.50 |
| Fine Gauge Polo Sweater | Cotton / Viscose | 12GG | 300–380g | 7.80 – 10.50 |
| Wool Blend Polo Sweater | Wool / Acrylic | 7GG / 9GG | 450–550g | 8.50 – 12.50 |
| Cashmere Blend Polo | Cashmere Blend | 12GG | 280–350g | 18.00 – 35.00 |
Men’s polo sweaters price by order quantity
| Order Quantity | Price Range (USD/pc) | Description |
|---|---|---|
| 200-300 pcs | 6.50 – 12.00 | Small batch production, higher cost due to setup and sampling allocation |
| 300–1000 pcs | 5.20 – 9.50 | Standard MOQ pricing, most popular for brands and wholesalers |
| 1000+ pcs | 4.80 – 8.20 | Mid-volume discount, optimized production efficiency |
| 3000+ pcs | 4.20 – 7.50 | Bulk order pricing with maximum cost advantage |
Price Factors Affecting Men’s Polo Sweaters

- Yarn type: acrylic, cotton blend, wool blend, cashmere blend
- Gauge: 7GG, 9GG, 12GG fine knit
- Design complexity: jacquard, embroidery, rib structure
- Customization: logo, labels, packaging
- Order volume: higher MOQ = lower unit price
OEM ODM Discount Structure
| Quantity Level | Discount Advantage |
|---|---|
| 300 pcs MOQ | Base factory price, standard production cost |
| 1000 pcs+ | Approx. 5%–10% lower than MOQ price |
| 3000 pcs+ | Approx. 10%–20% lower with optimized production |
| 5000 pcs+ | Best factory pricing with long-term partnership support |
Men’s polo sweater pricing is highly flexible based on order volume. We support small batch sampling and large-scale production, helping brands optimize cost while maintaining consistent quality across all orders.