The price of women's knitted dress depends on materials, designs, knitting techniques, customization, and order quantities. Women's knitted dress collections range from affordable everyday styles to premium luxury designs. Understanding women's knitted dress price helps brands select suitable materials and production options based on their target market.
Women's Knitted Dress Price List
| Product Type | Material | Reference Wholesale Price (USD/Piece) |
|---|---|---|
| Basic Knitted Dress | Cotton | $25–$40 |
| Casual Knitted Dress | Cotton Blend | $30–$50 |
| Warm Knitted Dress | Wool Blend | $45–$70 |
| Premium Knitted Dress | 100% Wool | $60–$90 |
| Luxury Knitted Dress | Cashmere Blend | $80–$150+ |
Factors Affecting Women's Knitted Dress Price
The final price of knitted dresses varies depending on materials, styles, production processes, and customization requirements.
1. Material Selection
Different yarns create significant price differences.
| Material Type | Price Difference | Cost Impact |
|---|---|---|
| Cotton | Basic price level | Affordable, breathable, suitable for daily wear |
| Cotton Blend | +$5–$10/piece vs cotton | Improves durability and reduces cost pressure |
| Wool Blend | +$15–$30/piece vs cotton | Adds warmth and premium texture |
| 100% Wool | +$30–$50/piece vs cotton | Higher quality and better insulation |
| Cashmere Blend | +$50–$100/piece vs cotton | Provides luxury softness and premium value |
2. Dress Style and Design Complexity
Different designs require different production processes.
| Style Type | Reference Price | Price Difference |
|---|---|---|
| Basic Straight Knitted Dress | $25–$45 | Standard production cost |
| Rib Knit Knitted Dress | $35–$55 | +$5–$10 due to special knitting structure |
| Long Sleeve Knitted Dress | $40–$65 | +$10–$20 due to extra material usage |
| Oversized Knitted Dress | $45–$70 | +$10–$25 due to larger yarn consumption |
| Patterned/Jacquard Knitted Dress | $55–$90 | +$20–$40 due to complex knitting techniques |
3. Customization Requirements
Customized details can increase production costs.
| Customization Item | Additional Cost (USD/Piece) | Price Impact |
|---|---|---|
| Custom Colors | +$1–$3 | Additional yarn dyeing cost |
| Custom Labels | +$0.5–$2 | Adds branding details |
| Special Patterns | +$5–$15 | Requires more complex knitting |
| Embroidery or Decorative Details | +$5–$20 | Increases workmanship cost |
| Custom Packaging | +$1–$5 | Adds packaging materials |
4. Order Quantity (MOQ)
Larger quantities usually reduce the unit price.
| Order Quantity | Price Difference | Cost Impact |
|---|---|---|
| 300–500 Pieces | Standard price | Higher production setup cost |
| 800–1,000 Pieces | 5%–15% lower | Improved production efficiency |
| 1,000+ Pieces | 10%–25% lower | Better material and labor utilization |
The cost of women's knitted dress products is mainly affected by materials, design complexity, customization, and order quantity. Cotton styles provide affordable options for mass markets, while wool and cashmere blends create premium collections with higher value. By balancing product design and production requirements, brands can choose the most suitable knitted dress solutions for their market positioning.